Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026، 06:45:39 | 2 | 1,144 | 797,635 0.01% | 101.68 | ||
30/04/2026، 06:45:32 | 2 | 856 | 105,632 0.01% | 101.68 | ||
30/04/2026، 06:45:29 | 2 | 812 | 21,003 0.01% | 101.68 | ||
30/04/2026، 06:45:29 | 2 | 2,199 | 300,681 0.01% | 101.68 | ||
30/04/2026، 06:45:26 | 2 | 2,135 | 261,329 0.01% | 101.68 | ||
30/04/2026، 06:45:25 | 2 | 953 | 227,636 0.01% | 101.68 | ||
30/04/2026، 06:45:24 | 2 | 853 | 263,222 0.01% | 101.68 | ||
30/04/2026، 06:45:20 | 2 | 816 | 27,979 0.01% | 101.68 | ||
30/04/2026، 06:45:15 | 2 | 953 | 286,740 0.01% | 101.68 | ||
30/04/2026، 06:45:14 | 2 | 1,144 | 797,635 0.01% | 101.68 | ||
30/04/2026، 06:45:12 | 2 | 1,056 | 326,362 0.01% | 101.68 | ||
30/04/2026، 06:45:08 | 2 | 1,007 | 38,007 0.01% | 101.68 | ||
30/04/2026، 06:45:08 | 6 | 2,236 | 190,024 0.01% | 101.68 | ||
30/04/2026، 06:45:08 | 3 | 1,315 | 76,003 0.01% | 101.68 | ||
30/04/2026، 06:45:07 | 2 | 1,007 | 37,959 0.01% | 101.68 | ||
30/04/2026، 06:45:07 | 2 | 1,007 | 37,959 0.01% | 101.68 | ||
30/04/2026، 06:45:07 | 2 | 910 | 31,219 0.01% | 101.68 | ||
30/04/2026، 06:45:06 | 2 | 832 | 104,100 0.01% | 101.68 | ||
30/04/2026، 06:45:04 | 2 | 953 | 198,647 0.01% | 101.68 | ||
30/04/2026، 06:45:04 | 2 | 2,007 | 254,377 0.01% | 101.68 |
