Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30. 04. 2026 01:26:45 | 2 | 953 | 280 729 0,01 % | 101,68 | ||
30. 04. 2026 01:26:45 | 2 | 1 092 | 770 181 0,01 % | 101,68 | ||
30. 04. 2026 01:26:43 | 2 | 953 | 145 794 0,01 % | 101,68 | ||
30. 04. 2026 01:26:42 | 2 | 2 007 | 254 377 0,01 % | 101,68 | ||
30. 04. 2026 01:26:41 | 2 | 953 | 1 003 328 0,01 % | 101,68 | ||
30. 04. 2026 01:26:41 | 2 | 1 053 | 714 338 0,01 % | 101,68 | ||
30. 04. 2026 01:26:41 | 2 | 2 871 | 325 042 0,01 % | 101,68 | ||
30. 04. 2026 01:26:40 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
30. 04. 2026 01:26:39 | 2 | 1 048 | 736 856 0,01 % | 101,68 | ||
30. 04. 2026 01:26:37 | 2 | 953 | 137 307 0,01 % | 101,68 | ||
30. 04. 2026 01:26:37 | 2 | 953 | 281 072 0,01 % | 101,68 | ||
30. 04. 2026 01:26:36 | 2 | 1 092 | 770 194 0,01 % | 101,68 | ||
30. 04. 2026 01:26:35 | 2 | 1 053 | 714 350 0,01 % | 101,68 | ||
30. 04. 2026 01:26:32 | 2 | 914 | 52 277 0,01 % | 101,68 | ||
30. 04. 2026 01:26:32 | 2 | 3 836 | 813 154 0,01 % | 101,68 | ||
30. 04. 2026 01:26:31 | 2 | 914 | 52 277 0,01 % | 101,68 | ||
30. 04. 2026 01:26:30 | 2 | 953 | 217 816 0,01 % | 101,68 | ||
30. 04. 2026 01:26:29 | 2 | 914 | 52 277 0,01 % | 101,68 | ||
30. 04. 2026 01:26:29 | 2 | 7 356 | 1 836 498 0,01 % | 101,68 | ||
30. 04. 2026 01:26:28 | 2 | 1 054 | 714 351 0,01 % | 101,68 |
