Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026، 05:50:58 | 33 | 1,309,716 3.28% | 2.17 | 0.00000284 | 0.00000233 | ||
30/04/2026، 05:50:57 | 34 | 1,143,462 2.86% | 2.24 | 0.00000257 | 0.00000205 | ||
30/04/2026، 05:50:56 | 107 | 3,612,341 9.04% | 50.05 | 0.0001808 | 0.00000648 | ||
30/04/2026، 05:50:55 | 14 | 2,143,866 5.36% | 2.66 | 0.00570903 | 0.00000387 | ||
30/04/2026، 05:50:54 | 32 | 2,950,733 7.38% | 22.13 | 0.06530955 | 0.00000534 | ||
30/04/2026، 05:50:53 | 40 | 1,623,011 4.06% | 2.43 | 0.00000395 | 0.00000295 | ||
30/04/2026، 05:50:51 | 33 | 34,549,842 86.38% | 36.02 | 0.00124467 | 0.00005787 | ||
30/04/2026، 05:50:50 | 38 | 2,895,423 7.24% | 1.99 | 0.00000577 | 0.00000486 | ||
30/04/2026، 05:50:49 | 11 | 601,058 1.51% | 3.02 | 0.00000181 | 0.00000101 | ||
30/04/2026، 05:50:48 | 89 | 4,204,095 10.52% | 146.35 | 0.00061529 | 0.00000712 | ||
30/04/2026، 05:50:47 | 82 | 2,655,516 6.64% | 239.07 | 0.00063487 | 0.00000451 | ||
30/04/2026، 05:50:47 | 64 | 5,592,399 13.99% | 1.02 | 0.00570628 | 0.00000947 | ||
30/04/2026، 05:50:42 | 13 | 807,980 2.02% | 222.41 | 0.0001797 | 0.00000142 | ||
30/04/2026، 05:50:41 | 18 | 3,268,861 8.18% | 355.46 | 0.00116197 | 0.00000579 | ||
30/04/2026، 05:50:41 | 78 | 5,427,227 13.57% | 7.04 | 0.03823998 | 0.00000958 | ||
30/04/2026، 05:50:36 | 22 | 2,299,290 5.75% | 359.04 | 0.00082554 | 0.00000425 | ||
30/04/2026، 05:50:35 | 18 | 1,628,244 4.08% | 196.34 | 0.0003197 | 0.00000303 | ||
30/04/2026، 05:50:34 | 14 | 774,332 1.94% | 178.08 | 0.00013789 | 0.00000145 | ||
30/04/2026، 05:50:33 | 18 | 930,888 2.33% | 212.34 | 0.00019767 | 0.00000176 | ||
30/04/2026، 05:50:31 | 17 | 33,199,037 83% | 1.77 | 0.00005905 | 0.0000582 |
