Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 02:18:20 | 14 | 590.187 1,48 % | 12,94 | 0,00000764 | 0,00000733 | ||
30/04/2026, 02:18:19 | 17 | 1.635.773 4,09 % | 650,54 | 0,00106415 | 0,00002045 | ||
30/04/2026, 02:18:18 | 16 | 1.518.624 3,8 % | 640,67 | 0,00097293 | 0,00001912 | ||
30/04/2026, 02:18:17 | 20 | 1.240.895 3,11 % | 29,29 | 0,00003635 | 0,00001574 | ||
30/04/2026, 02:18:16 | 14 | 476.196 1,2 % | 20,95 | 0,00000997 | 0,0000061 | ||
30/04/2026, 02:18:16 | 101 | 13.435.666 33,59 % | 5,82 | 0,07826992 | 0,00016762 | ||
30/04/2026, 02:18:11 | 25 | 3.463.122 8,66 % | 29,07 | 0,00010068 | 0,00004523 | ||
30/04/2026, 02:18:10 | 17 | 2.807.395 7,02 % | 1,74 | 0,0048926 | 0,00003679 | ||
30/04/2026, 02:18:09 | 18 | 916.241 2,3 % | 215,82 | 0,00019774 | 0,00001211 | ||
30/04/2026, 02:18:08 | 70 | 3.917.589 9,8 % | 11,34 | 0,04445142 | 0,0000518 | ||
30/04/2026, 02:18:07 | 59 | 5.026.097 12,57 % | 25,98 | 0,13061881 | 0,00006626 | ||
30/04/2026, 02:18:06 | 74 | 4.395.105 10,99 % | 1,27 | 0,00559326 | 0,00005787 | ||
30/04/2026, 02:18:05 | 3 | 429.814 1,08 % | 370,67 | 0,00015932 | 0,00000571 | ||
30/04/2026, 02:18:04 | 36 | 1.898.818 4,75 % | 606,7 | 0,00115202 | 0,00002541 | ||
30/04/2026, 02:18:03 | 35 | 1.731.780 4,33 % | 187,49 | 0,0003247 | 0,00002332 | ||
30/04/2026, 02:18:02 | 15 | 4.904.215 12,27 % | 47,06 | 0,00023079 | 0,00006587 | ||
30/04/2026, 02:18:01 | 85 | 3.539.000 8,85 % | 970,16 | 0,00343341 | 0,00004759 | ||
30/04/2026, 02:18:00 | 13 | 1.755.994 4,39 % | 5,13 | 0,00901288 | 0,00002376 | ||
30/04/2026, 02:17:59 | 35 | 1.227.635 3,07 % | 13,96 | 0,00001714 | 0,00001674 | ||
30/04/2026, 02:17:58 | 38 | 2.433.946 6,09 % | 15,74 | 0,00003831 | 0,00003335 |
