Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/04/2026, 04.44.12 | 8 | 897.884 2,25% | 134,71 | 0,00012095 | 0,00000127 | ||
30/04/2026, 04.44.11 | 14 | 1.540.380 3,86% | 174,71 | 0,00026913 | 0,0000022 | ||
30/04/2026, 04.44.10 | 21 | 2.125.922 5,32% | 158,64 | 0,00033726 | 0,00000306 | ||
30/04/2026, 04.44.09 | 27 | 2.445.100 6,12% | 276,65 | 0,00067644 | 0,00000353 | ||
30/04/2026, 04.44.08 | 29 | 3.568.205 8,93% | 478,31 | 0,00170671 | 0,00000516 | ||
30/04/2026, 04.44.07 | 43 | 2.998.028 7,5% | 1,17 | 0,00350792 | 0,00000435 | ||
30/04/2026, 04.44.06 | 40 | 2.385.678 5,97% | 478,36 | 0,00114122 | 0,00000348 | ||
30/04/2026, 04.44.05 | 38 | 19.589.345 48,98% | 1,47 | 0,00002886 | 0,00002739 | ||
30/04/2026, 04.44.04 | 16 | 1.175.798 2,94% | 127,36 | 0,00014975 | 0,00000165 | ||
30/04/2026, 04.44.03 | 44 | 2.159.915 5,4% | 28,13 | 0,00006077 | 0,00000306 | ||
30/04/2026, 04.44.02 | 38 | 7.291.476 18,23% | 19,95 | 0,00014551 | 0,00001023 | ||
30/04/2026, 04.44.01 | 42 | 2.760.711 6,91% | 172,92 | 0,0004774 | 0,00000388 | ||
30/04/2026, 04.44.00 | 87 | 4.067.917 10,17% | 41,69 | 0,00016959 | 0,00000572 | ||
30/04/2026, 04.43.59 | 3 | 116.726 0,3% | 1,42 | 0,00000016 | 0,00000016 | ||
30/04/2026, 04.43.58 | 36 | 2.297.807 5,75% | 1,75 | 0,00000402 | 0,00000328 | ||
30/04/2026, 04.43.57 | 58 | 2.280.465 5,71% | 68,9 | 0,00015713 | 0,00000327 | ||
30/04/2026, 04.43.56 | 41 | 2.138.832 5,35% | 255,66 | 0,00054681 | 0,00000309 | ||
30/04/2026, 04.43.55 | 59 | 2.864.446 7,17% | 3,85 | 0,00001103 | 0,00000415 | ||
30/04/2026, 04.43.54 | 41 | 3.021.818 7,56% | 1,77 | 0,00000535 | 0,00000439 | ||
30/04/2026, 04.43.53 | 33 | 2.229.012 5,58% | 26,91 | 0,00005999 | 0,00000325 |
