Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
30.04.2026 klo 01.35.41 | 135 | 0,00041747 | |
30.04.2026 klo 01.35.39 | 140 | 0,00063942 | |
30.04.2026 klo 01.35.37 | 149 | 0,00025957 | |
30.04.2026 klo 01.35.35 | 220 | 0,00273875 | |
30.04.2026 klo 01.35.33 | 142 | 0,00020949 | |
30.04.2026 klo 01.35.31 | 120 | 0,00021214 | |
30.04.2026 klo 01.35.29 | 134 | 0,00027875 | |
30.04.2026 klo 01.35.27 | 161 | 0,00044601 | |
30.04.2026 klo 01.35.25 | 128 | 0,00043141 | |
30.04.2026 klo 01.35.23 | 183 | 0,00089941 | |
30.04.2026 klo 01.35.21 | 138 | 0,00019721 | |
30.04.2026 klo 01.35.19 | 121 | 0,00019604 | |
30.04.2026 klo 01.35.17 | 125 | 0,00153813 | |
30.04.2026 klo 01.35.15 | 168 | 0,00275487 | |
30.04.2026 klo 01.35.13 | 152 | 0,00031852 | |
30.04.2026 klo 01.35.11 | 120 | 0,00018864 | |
30.04.2026 klo 01.35.09 | 119 | 0,00013849 | |
30.04.2026 klo 01.35.07 | 131 | 0,0003319 | |
30.04.2026 klo 01.35.05 | 143 | 0,00028192 | |
30.04.2026 klo 01.35.03 | 169 | 0,00026329 |
