Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
30.04.2026 klo 02.25.37 | 154 | 0,0005313 | |
30.04.2026 klo 02.25.35 | 162 | 0,00052901 | |
30.04.2026 klo 02.25.33 | 170 | 0,00069719 | |
30.04.2026 klo 02.25.31 | 163 | 0,00029319 | |
30.04.2026 klo 02.25.29 | 147 | 0,00023514 | |
30.04.2026 klo 02.25.27 | 139 | 0,00021034 | |
30.04.2026 klo 02.25.25 | 155 | 0,00037102 | |
30.04.2026 klo 02.25.23 | 196 | 0,00056865 | |
30.04.2026 klo 02.25.21 | 162 | 0,00122498 | |
30.04.2026 klo 02.25.19 | 161 | 0,00040414 | |
30.04.2026 klo 02.25.17 | 139 | 0,0003202 | |
30.04.2026 klo 02.25.15 | 176 | 0,00029992 | |
30.04.2026 klo 02.25.13 | 170 | 0,00034754 | |
30.04.2026 klo 02.25.11 | 142 | 0,00037183 | |
30.04.2026 klo 02.25.09 | 132 | 0,00025473 | |
30.04.2026 klo 02.25.07 | 224 | 0,00156549 | |
30.04.2026 klo 02.25.05 | 169 | 0,0008662 | |
30.04.2026 klo 02.25.03 | 274 | 0,00107684 | |
30.04.2026 klo 02.25.01 | 133 | 0,00028949 | |
30.04.2026 klo 02.24.59 | 136 | 0,00025485 |
