Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePrices | 30/04/2026, 06.59.51 | 0ETH | 0,00000022 | |||||
0x02000d00 | 30/04/2026, 06.59.51 | 0ETH | 0,00000034 | |||||
transferWithAuthorization | 30/04/2026, 06.59.51 | 0ETH | 0,00000086 | |||||
removeLiquidity | 30/04/2026, 06.59.51 | 0ETH | 0,00000234 | |||||
0x2f0002b4 | 30/04/2026, 06.59.51 | 0ETH | 0,00000015 | |||||
ETH transfer | 30/04/2026, 06.59.51 | 0,00002 | 0,00000013 | |||||
0xd98a8613 | 30/04/2026, 06.59.51 | 0ETH | 0,00000167 | |||||
ETH transfer | 30/04/2026, 06.59.51 | 0,26332763 | 0,00000013 | |||||
swapExactTokensForTokens | 30/04/2026, 06.59.51 | 0ETH | 0,00000122 | |||||
swapExactETHForTokens | 30/04/2026, 06.59.51 | 0,00402424 | 0,00000068 | |||||
transfer | 30/04/2026, 06.59.51 | 0ETH | 0,00000027 | |||||
0x91477cac | 30/04/2026, 06.59.51 | 0ETH | 0,00000035 | |||||
0xb2e8b356 | 30/04/2026, 06.59.51 | 0ETH | 0,00000744 | |||||
0x02000d00 | 30/04/2026, 06.59.51 | 0ETH | 0,00000034 | |||||
swap | 30/04/2026, 06.59.51 | 0ETH | 0,00000135 | |||||
0x62402c0e | 30/04/2026, 06.59.51 | 0ETH | 0,00001314 | |||||
0x911f456b | 30/04/2026, 06.59.51 | 0ETH | 0,00000095 | |||||
execute | 30/04/2026, 06.59.51 | 0,0186 | 0,00000059 | |||||
0xb406fe5d | 30/04/2026, 06.59.51 | 0ETH | 0,00000259 | |||||
0xd40002b4 | 30/04/2026, 06.59.51 | 0ETH | 0,00000015 |
