Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
reclaim | 04/30/2026, 04:32:57 | 0ETH | 0.00000025 | |||||
ETH transfer | 04/30/2026, 04:32:57 | 0.00149965 | 0.00000013 | |||||
handleOps | 04/30/2026, 04:32:57 | 0ETH | 0.00000078 | |||||
approve | 04/30/2026, 04:32:57 | 0ETH | 0.00000029 | |||||
transfer | 04/30/2026, 04:32:57 | 0ETH | 0.00000021 | |||||
swap | 04/30/2026, 04:32:57 | 0ETH | 0.00000096 | |||||
handleOps | 04/30/2026, 04:32:57 | 0ETH | 0.00000191 | |||||
updatePrices | 04/30/2026, 04:32:57 | 0ETH | 0.00000023 | |||||
transfer | 04/30/2026, 04:32:57 | 0ETH | 0.00000016 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04/30/2026, 04:32:57 | 0ETH | 0.0000012 | |||||
setAddr | 04/30/2026, 04:32:57 | 0ETH | 0.00000033 | |||||
0xdf00f8fa | 04/30/2026, 04:32:57 | 0ETH | 0.00000067 | |||||
0x98385862 | 04/30/2026, 04:32:57 | 0ETH | 0.00000143 | |||||
execute | 04/30/2026, 04:32:57 | 0ETH | 0.00000123 | |||||
swap | 04/30/2026, 04:32:57 | 0ETH | 0.00000106 | |||||
updatePrices | 04/30/2026, 04:32:57 | 0ETH | 0.00000025 | |||||
ETH transfer | 04/30/2026, 04:32:57 | 0ETH | 0.00000023 | |||||
0x229e1901 | 04/30/2026, 04:32:57 | 0ETH | 0.00000017 | |||||
0xdf00f8fa | 04/30/2026, 04:32:57 | 0ETH | 0.00000067 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 04/30/2026, 04:32:57 | 0.00232315 | 0.00000089 |
