Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 09.16.55 | 1 | 1 | 0,44586766 | 0,000144 | ||
29/04/2026, 23.34.28 | 1 | 1 | 0,44550375 | 0,000144 | ||
30/04/2026, 06.39.56 | 1 | 2 | 0,44525275 | 0,00000226 | ||
29/04/2026, 23.34.28 | 6 | 1 | 0,44495059 | 0,00001946 | ||
30/04/2026, 06.05.17 | 3 | 1 | 0,44438425 | 0,00000489 | ||
29/04/2026, 22.13.27 | 4 | 2 | 0,44424497 | 0,00000803 | ||
30/04/2026, 06.35.53 | 1 | 2 | 0,44389008 | 0,00000226 | ||
29/04/2026, 09.16.55 | 24 | 2 | 0,4432304 | 0,0000363 | ||
29/04/2026, 08.54.36 | 4 | 2 | 0,44207997 | 0,00000682 | ||
29/04/2026, 15.35.14 | 2 | 2 | 0,44190834 | 0,0002805 | ||
29/04/2026, 08.32.13 | 1 | 2 | 0,44179001 | 0,00000454 | ||
29/04/2026, 11.53.02 | 7 | 1 | 0,44162476 | 0,00002427 | ||
29/04/2026, 23.59.44 | 1 | 2 | 0,44157359 | 0,00000225 | ||
29/04/2026, 09.16.55 | 5 | 1 | 0,44153602 | 0,00002421 | ||
29/04/2026, 11.53.02 | 1 | 2 | 0,44152514 | 0,00000454 | ||
29/04/2026, 12.09.52 | 1 | 2 | 0,44124594 | 0,00000237 | ||
29/04/2026, 09.53.11 | 1 | 2 | 0,44112069 | 0,00000452 | ||
30/04/2026, 01.44.34 | 1 | 2 | 0,44072366 | 0,00000228 | ||
30/04/2026, 02.01.04 | 1 | 2 | 0,44072138 | 0,000008 | ||
29/04/2026, 13.19.19 | 1 | 1 | 0,44060039 | 0,00000192 |
