Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 2661 | -- | 297 | 45 | Mint in-progressProgress 22.72% | 08/14/2024, 03:49:03 | |
| 2662 | -- | 241 | 45 | Mint in-progressProgress 6.61% | 08/14/2024, 18:29:11 | |
| 2663 | 0 | 423 | 45 | Mint in-progressProgress 0.78% | 08/14/2024, 23:38:31 | |
| 2664 | -- | 157 | 45 | Mint in-progressProgress 25.67% | 08/20/2024, 06:37:09 | |
| 2665 | $46.002 | 152 | 45 | Mint in-progressProgress 25.49% | 08/24/2024, 03:20:26 | |
| 2666 | 0 | 326 | 45 | Mint in-progressProgress 20.25% | 08/26/2024, 01:04:18 | |
| 2667 | 0 | 959 | 45 | Mint in-progressProgress 2.67% | 09/01/2024, 11:17:25 | |
| 2668 | 0 | 192 | 45 | Mint in-progressProgress 46.82% | 09/12/2024, 08:45:33 | |
| 2669 | $0.003304 | 599 | 45 | Mint in-progressProgress 0.01% | 09/25/2024, 20:06:08 | |
| 2670 | -- | 226 | 45 | Mint in-progressProgress 9.71% | 10/15/2024, 19:33:17 | |
| 2671 | -- | 444 | 45 | Mint in-progressProgress 1.26% | 11/01/2024, 08:18:04 | |
| 2672 | $0.001066 | 51 | 45 | Mint closed | 03/09/2025, 16:27:51 | |
| 2673 | -- | 37 | 45 | Mint in-progressProgress 100% | 03/11/2025, 21:29:23 | |
| 2674 | -- | 116 | 45 | Fixed total supply | 08/24/2025, 04:26:09 | |
| 2675 | -- | 274 | 45 | Fixed total supply | 08/25/2025, 22:04:48 | |
| 2676 | -- | 49 | 45 | Mint closed | 01/20/2026, 10:53:59 | |
| 2677 | -- | 152 | 44 | Mint in-progressProgress 0.05% | 04/20/2024, 08:09:27 | |
| 2678 | -- | 357 | 44 | Mint in-progressProgress 3.24% | 04/20/2024, 08:09:27 | |
| 2679 | 0 | 660 | 44 | Mint closed | 04/20/2024, 08:09:27 | |
| 2680 | 0 | 189 | 44 | Mint in-progressProgress 2.05% | 04/20/2024, 08:09:27 |














