Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 2941 | -- | 182 | 37 | Mint closed | 06/01/2025, 06:47:37 | |
| 2942 | -- | 279 | 37 | Fixed total supply | 09/08/2025, 02:37:10 | |
| 2943 | -- | 151 | 37 | Fixed total supply | 09/30/2025, 02:47:55 | |
| 2944 | -- | 1,019 | 37 | Mint in-progressProgress 2.89% | 01/21/2026, 02:17:17 | |
| 2945 | 0 | 79 | 36 | Mint in-progressProgress 0.48% | 04/20/2024, 08:09:27 | |
| 2946 | -- | 107 | 36 | Mint in-progressProgress 5.04% | 04/20/2024, 08:09:27 | |
| 2947 | -- | 74 | 36 | Mint in-progressProgress 13.63% | 04/20/2024, 08:17:08 | |
| 2948 | $0.003405 | 101 | 36 | Mint in-progressProgress 5.18% | 04/20/2024, 08:17:08 | |
| 2949 | 0 | 294 | 36 | Mint in-progressProgress 0.15% | 04/20/2024, 08:17:08 | |
| 2950 | $0.003126 | 96 | 36 | Mint in-progressProgress 10.09% | 04/20/2024, 08:17:08 | |
| 2951 | -- | 132 | 36 | Mint in-progressProgress 4.77% | 04/20/2024, 21:18:04 | |
| 2952 | -- | 412 | 36 | Mint in-progressProgress 14.06% | 04/20/2024, 21:18:04 | |
| 2953 | 0 | 402 | 36 | Mint in-progressProgress 1.3% | 04/21/2024, 08:24:52 | |
| 2954 | -- | 359 | 36 | Mint in-progressProgress 11.41% | 04/21/2024, 08:24:52 | |
| 2955 | 0 | 234 | 36 | Mint in-progressProgress 12.58% | 04/21/2024, 16:26:29 | |
| 2956 | 0 | 613 | 36 | Mint closed | 04/22/2024, 00:28:47 | |
| 2957 | 0 | 103 | 36 | Mint in-progressProgress 21.32% | 04/25/2024, 02:53:08 | |
| 2958 | -- | 648 | 36 | Mint in-progressProgress 5.15% | 10/21/2024, 09:11:34 | |
| 2959 | 0 | 512 | 36 | Mint in-progressProgress 21.67% | 11/03/2024, 07:18:27 | |
| 2960 | -- | 348 | 36 | Mint in-progressProgress 1.1% | 11/04/2024, 16:41:44 |















