Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 4601 | -- | 99 | 11 | Mint in-progressProgress 1.72% | 10/18/2024, 15:05:20 | |
| 4602 | -- | 24 | 11 | Mint in-progressProgress 0.21% | 10/24/2024, 16:48:38 | |
| 4603 | 0 | 12 | 11 | Mint closed | 10/27/2024, 18:29:44 | |
| 4604 | -- | 12 | 11 | Mint closed | 10/27/2024, 18:29:44 | |
| 4605 | -- | 14 | 11 | Mint closed | 10/27/2024, 18:29:44 | |
| 4606 | -- | 49 | 11 | Mint in-progressProgress 0.01% | 11/09/2024, 06:56:44 | |
| 4607 | -- | 42 | 11 | Mint in-progressProgress 0.09% | 11/09/2024, 20:19:32 | |
| 4608 | -- | 72 | 11 | Mint in-progressProgress 0.04% | 11/10/2024, 09:28:13 | |
| 4609 | -- | 95 | 11 | Mint in-progressProgress 0.19% | 11/13/2024, 04:56:04 | |
| 4610 | -- | 105 | 11 | Mint in-progressProgress 0.19% | 11/17/2024, 20:27:25 | |
| 4611 | -- | 93 | 11 | Mint closed | 11/18/2024, 07:27:44 | |
| 4612 | -- | 58 | 11 | Mint in-progressProgress 10.07% | 11/22/2024, 09:18:17 | |
| 4613 | 0 | 75 | 11 | Mint in-progressProgress 0.01% | 11/26/2024, 12:25:48 | |
| 4614 | -- | 13 | 11 | Fixed total supply | 11/28/2024, 13:37:00 | |
| 4615 | -- | 15 | 11 | Fixed total supply | 11/28/2024, 14:54:59 | |
| 4616 | $0.00497 | 4 | 11 | Mint in-progressProgress 50% | 12/07/2024, 22:53:45 | |
| 4617 | -- | 110 | 11 | Mint in-progressProgress 3.11% | 12/10/2024, 19:57:13 | |
| 4618 | -- | 16 | 11 | Mint in-progressProgress 0.01% | 12/16/2024, 20:56:30 | |
| 4619 | -- | 90 | 11 | Mint in-progressProgress 8.12% | 12/19/2024, 15:47:35 | |
| 4620 | -- | 48 | 11 | Mint in-progressProgress 9.33% | 12/25/2024, 14:15:30 |

















