Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 6601 | -- | 15 | 4 | Mint in-progressProgress 0.01% | 04/21/2024, 01:10:24 | |
| 6602 | 0 | 8 | 4 | Mint in-progressProgress 10.15% | 04/21/2024, 01:10:24 | |
| 6603 | 0 | 19 | 4 | Mint in-progressProgress 0.01% | 04/21/2024, 01:10:24 | |
| 6604 | -- | 11 | 4 | Mint in-progressProgress 0.31% | 04/21/2024, 01:10:24 | |
| 6605 | -- | 12 | 4 | Mint in-progressProgress 10.15% | 04/21/2024, 01:10:24 | |
| 6606 | -- | 6 | 4 | Mint in-progressProgress 1.15% | 04/21/2024, 01:58:24 | |
| 6607 | -- | 11 | 4 | Mint in-progressProgress 0.01% | 04/21/2024, 01:58:24 | |
| 6608 | 0 | 60 | 4 | Mint in-progressProgress 0.01% | 04/21/2024, 02:25:36 | |
| 6609 | -- | 9 | 4 | Mint in-progressProgress 2.77% | 04/21/2024, 02:25:36 | |
| 6610 | -- | 10 | 4 | Mint in-progressProgress 0.01% | 04/21/2024, 02:25:36 | |
| 6611 | 0 | 16 | 4 | Mint in-progressProgress 0.5% | 04/21/2024, 02:29:58 | |
| 6612 | 0 | 26 | 4 | Mint in-progressProgress 4.87% | 04/21/2024, 02:33:19 | |
| 6613 | -- | 9 | 4 | Mint in-progressProgress 4.78% | 04/21/2024, 02:33:19 | |
| 6614 | -- | 11 | 4 | Mint in-progressProgress 23.81% | 04/21/2024, 02:33:19 | |
| 6615 | -- | 12 | 4 | Mint in-progressProgress 5.03% | 04/21/2024, 02:33:19 | |
| 6616 | -- | 16 | 4 | Mint in-progressProgress 1% | 04/21/2024, 02:33:19 | |
| 6617 | -- | 4 | 4 | Mint in-progressProgress 1.03% | 04/21/2024, 02:36:58 | |
| 6618 | -- | 4 | 4 | Mint closed | 04/21/2024, 03:36:00 | |
| 6619 | 0 | 7 | 4 | Mint in-progressProgress 4.8% | 04/21/2024, 03:36:00 | |
| 6620 | 0 | 9 | 4 | Mint in-progressProgress 0.01% | 04/21/2024, 03:36:00 |













