Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 8601 | -- | 10 | 3 | Mint in-progressProgress 3.01% | 12/03/2024, 10:51:55 | |
| 8602 | -- | 26 | 3 | Mint in-progressProgress 0.01% | 12/04/2024, 19:29:13 | |
| 8603 | -- | 13 | 3 | Mint in-progressProgress 0.01% | 12/06/2024, 17:57:48 | |
| 8604 | $4.9973 | 10 | 3 | Mint in-progressProgress 0.01% | 12/07/2024, 13:12:47 | |
| 8605 | -- | 4 | 3 | Mint closed | 12/08/2024, 09:14:49 | |
| 8606 | -- | 10 | 3 | Mint in-progressProgress 0.07% | 12/09/2024, 10:20:59 | |
| 8607 | -- | 3 | 3 | Mint in-progressProgress 49.99% | 12/09/2024, 21:25:51 | |
| 8608 | -- | 25 | 3 | Mint in-progressProgress 3.03% | 12/11/2024, 01:30:19 | |
| 8609 | -- | 15 | 3 | Mint in-progressProgress 99.05% | 12/11/2024, 01:53:33 | |
| 8610 | -- | 12 | 3 | Mint in-progressProgress 8.27% | 12/11/2024, 07:54:45 | |
| 8611 | -- | 6 | 3 | Mint in-progressProgress 0.01% | 12/11/2024, 12:25:55 | |
| 8612 | $13.603 | 16 | 3 | Fixed total supply | 12/11/2024, 16:09:25 | |
| 8613 | -- | 3 | 3 | Mint closed | 12/11/2024, 23:24:24 | |
| 8614 | -- | 9 | 3 | Mint in-progressProgress 20.02% | 12/13/2024, 03:41:31 | |
| 8615 | $46.6706 | 17 | 3 | Mint in-progressProgress 0.3% | 12/14/2024, 03:04:10 | |
| 8616 | -- | 10 | 3 | Mint in-progressProgress 0.01% | 12/16/2024, 21:46:44 | |
| 8617 | -- | 8 | 3 | Mint in-progressProgress 3.01% | 12/18/2024, 00:17:21 | |
| 8618 | -- | 6 | 3 | Mint in-progressProgress 1% | 12/18/2024, 10:58:22 | |
| 8619 | -- | 5 | 3 | Mint in-progressProgress 1.44% | 12/20/2024, 13:00:10 | |
| 8620 | -- | 13 | 3 | Mint in-progressProgress 2.44% | 12/20/2024, 16:25:27 |















