Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 04.30.03 | 1 | 801 | 56.390 0,15% | 7 | ||
30/04/2026, 04.30.00 | 1 | 801 | 56.390 0,15% | 7 | ||
30/04/2026, 04.29.57 | 2 | 925 | 77.390 0,2% | 7 | ||
30/04/2026, 04.29.54 | 1 | 801 | 34.682 0,09% | 7 | ||
30/04/2026, 04.29.51 | 0 | 612 | 0 | 7 | ||
30/04/2026, 04.29.48 | 2 | 2.165 | 191.489 0,48% | 7 | ||
30/04/2026, 04.29.45 | 2 | 989 | 112.768 0,29% | 7 | ||
30/04/2026, 04.29.42 | 2 | 925 | 77.402 0,2% | 7 | ||
30/04/2026, 04.29.39 | 1 | 801 | 56.390 0,15% | 7 | ||
30/04/2026, 04.29.36 | 0 | 612 | 0 | 7 | ||
30/04/2026, 04.29.33 | 0 | 612 | 0 | 7 | ||
30/04/2026, 04.29.30 | 1 | 801 | 56.414 0,15% | 7 | ||
30/04/2026, 04.29.27 | 1 | 801 | 34.670 0,09% | 7 | ||
30/04/2026, 04.29.24 | 2 | 925 | 77.378 0,2% | 7 | ||
30/04/2026, 04.29.21 | 1 | 801 | 34.670 0,09% | 7 | ||
30/04/2026, 04.29.18 | 0 | 612 | 0 | 7 | ||
30/04/2026, 04.29.15 | 1 | 801 | 34.670 0,09% | 7 | ||
30/04/2026, 04.29.12 | 0 | 612 | 0 | 7 | ||
30/04/2026, 04.29.09 | 0 | 612 | 0 | 7 | ||
30/04/2026, 04.29.06 | 1 | 801 | 34.670 0,09% | 7 |
