Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30-04-2026, 01:34:45 | 1 | 907 | 46.302 0,16% | 252 | ||
30-04-2026, 01:34:43 | 1 | 907 | 46.302 0,16% | 252 | ||
30-04-2026, 01:34:41 | 1 | 907 | 46.302 0,16% | 252 | ||
30-04-2026, 01:34:39 | 2 | 2.921 | 277.508 0,93% | 252 | ||
30-04-2026, 01:34:37 | 1 | 907 | 46.302 0,16% | 252 | ||
30-04-2026, 01:34:35 | 1 | 907 | 54.690 0,19% | 252 | ||
30-04-2026, 01:34:33 | 1 | 907 | 46.314 0,16% | 252 | ||
30-04-2026, 01:34:31 | 1 | 907 | 46.314 0,16% | 252 | ||
30-04-2026, 01:34:29 | 1 | 907 | 46.314 0,16% | 252 | ||
30-04-2026, 01:34:27 | 1 | 907 | 46.314 0,16% | 252 | ||
30-04-2026, 01:34:25 | 1 | 907 | 46.314 0,16% | 252 | ||
30-04-2026, 01:34:23 | 1 | 907 | 54.702 0,19% | 252 | ||
30-04-2026, 01:34:21 | 2 | 1.406 | 92.836 0,31% | 252 | ||
30-04-2026, 01:34:19 | 1 | 907 | 46.314 0,16% | 252 | ||
30-04-2026, 01:34:17 | 1 | 907 | 46.314 0,16% | 252 | ||
30-04-2026, 01:34:15 | 1 | 907 | 46.314 0,16% | 252 | ||
30-04-2026, 01:34:13 | 1 | 907 | 46.314 0,16% | 252 | ||
30-04-2026, 01:34:11 | 1 | 907 | 57.502 0,2% | 252 | ||
30-04-2026, 01:34:09 | 1 | 907 | 46.314 0,16% | 252 | ||
30-04-2026, 01:34:07 | 1 | 907 | 46.314 0,16% | 252 |
