Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 06.03.31 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 06.03.29 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 06.03.27 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 06.03.25 | 1 | 907 | 57.502 0,2% | 252 | ||
30/04/2026, 06.03.23 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 06.03.21 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 06.03.19 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 06.03.17 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 06.03.15 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 06.03.13 | 1 | 907 | 54.702 0,19% | 252 | ||
30/04/2026, 06.03.11 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 06.03.09 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 06.03.07 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 06.03.05 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 06.03.03 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 06.03.01 | 1 | 907 | 57.502 0,2% | 252 | ||
30/04/2026, 06.02.59 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 06.02.57 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 06.02.55 | 1 | 907 | 46.314 0,16% | 252 | ||
30/04/2026, 06.02.53 | 1 | 907 | 46.314 0,16% | 252 |
