Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/05/2026, 23.42.51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
25/05/2026, 23.42.49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
25/05/2026, 23.42.47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
25/05/2026, 23.42.45 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
25/05/2026, 23.42.43 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
25/05/2026, 23.42.41 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
25/05/2026, 23.42.39 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
25/05/2026, 23.42.37 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
25/05/2026, 23.42.35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
25/05/2026, 23.42.33 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
25/05/2026, 23.42.31 | 2 | 1.021 | 67.302 0,23% | < 0,000001 | ||
25/05/2026, 23.42.29 | 2 | 1.021 | 67.302 0,23% | < 0,000001 | ||
25/05/2026, 23.42.27 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
25/05/2026, 23.42.25 | 2 | 1.091 | 85.596 0,29% | < 0,000001 | ||
25/05/2026, 23.42.23 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
25/05/2026, 23.42.21 | 2 | 1.091 | 96.796 0,33% | < 0,000001 | ||
25/05/2026, 23.42.19 | 2 | 1.090 | 85.596 0,29% | < 0,000001 | ||
25/05/2026, 23.42.17 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
25/05/2026, 23.42.15 | 2 | 1.091 | 85.608 0,29% | < 0,000001 | ||
25/05/2026, 23.42.13 | 3 | 2.270 | 204.625 0,69% | < 0,000001 |
