Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 05:05:01 | 52 | 6.904.109 12,56 % | 153,45 | 0,00105948 | 0,00010594 | ||
09.05.2026, 05:05:01 | 63 | 7.398.136 13,46 % | 145,28 | 0,00107481 | 0,00010748 | ||
09.05.2026, 05:05:00 | 62 | 7.517.717 13,67 % | 70,28 | 0,00052841 | 0,00005284 | ||
09.05.2026, 05:05:00 | 33 | 4.231.807 7,7 % | 520,94 | 0,00220454 | 0,00022045 | ||
09.05.2026, 05:04:59 | 44 | 5.680.869 10,33 % | 114,55 | 0,00065077 | 0,00006507 | ||
09.05.2026, 05:04:59 | 56 | 5.510.945 10,02 % | 205,5 | 0,0011325 | 0,00011325 | ||
09.05.2026, 05:04:58 | 37 | 3.525.468 6,41 % | 144,79 | 0,00051048 | 0,00005104 | ||
09.05.2026, 05:04:58 | 39 | 4.814.082 8,76 % | 110,13 | 0,00053019 | 0,00005301 | ||
09.05.2026, 05:04:57 | 41 | 4.628.221 8,42 % | 95,18 | 0,00044054 | 0,00004405 | ||
09.05.2026, 05:04:57 | 46 | 6.855.184 12,47 % | 56,4 | 0,00038668 | 0,00003866 | ||
09.05.2026, 05:04:57 | 46 | 5.759.211 10,48 % | 58,65 | 0,0003378 | 0,00003378 | ||
09.05.2026, 05:04:56 | 36 | 5.375.145 9,78 % | 86,65 | 0,00046576 | 0,00004657 | ||
09.05.2026, 05:04:56 | 27 | 2.944.383 5,36 % | 140,24 | 0,00041293 | 0,00004129 | ||
09.05.2026, 05:04:55 | 41 | 7.678.830 13,97 % | 69,63 | 0,00053471 | 0,00005347 | ||
09.05.2026, 05:04:55 | 64 | 6.237.049 11,35 % | 71,78 | 0,00044775 | 0,00004477 | ||
09.05.2026, 05:04:54 | 40 | 4.549.965 8,28 % | 78,53 | 0,00035731 | 0,00003573 | ||
09.05.2026, 05:04:54 | 30 | 3.274.631 5,96 % | 82,7 | 0,00027083 | 0,00002708 | ||
09.05.2026, 05:04:53 | 61 | 10.272.150 18,68 % | 72,71 | 0,00074689 | 0,00007468 | ||
09.05.2026, 05:04:53 | 55 | 5.643.964 10,27 % | 100,19 | 0,00056549 | 0,00005654 | ||
09.05.2026, 05:04:52 | 32 | 2.434.118 4,43 % | 55,26 | 0,00013452 | 0,00001345 |
