Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 04:47:34 | 50 | 7,540,593 13.72% | 85.78 | 0.00064687 | 0.00006468 | ||
04/30/2026, 04:47:34 | 24 | 2,608,404 4.75% | 76.97 | 0.00020079 | 0.00002007 | ||
04/30/2026, 04:47:33 | 32 | 3,350,809 6.1% | 137.86 | 0.00046194 | 0.00004619 | ||
04/30/2026, 04:47:33 | 40 | 5,432,893 9.88% | 72.99 | 0.00039658 | 0.00003965 | ||
04/30/2026, 04:47:32 | 34 | 3,878,275 7.06% | 95.08 | 0.00036876 | 0.00003687 | ||
04/30/2026, 04:47:32 | 33 | 3,417,189 6.22% | 74.46 | 0.00025444 | 0.00002544 | ||
04/30/2026, 04:47:31 | 31 | 2,920,392 5.31% | 52.43 | 0.00015312 | 0.00001531 | ||
04/30/2026, 04:47:31 | 26 | 2,620,028 4.77% | 74.33 | 0.00019475 | 0.00001947 | ||
04/30/2026, 04:47:31 | 35 | 4,216,390 7.67% | 85.99 | 0.00036257 | 0.00003625 | ||
04/30/2026, 04:47:30 | 41 | 4,817,360 8.76% | 111.72 | 0.00053819 | 0.00005381 | ||
04/30/2026, 04:47:30 | 45 | 4,878,240 8.87% | 66.67 | 0.00032525 | 0.00003252 | ||
04/30/2026, 04:47:29 | 58 | 9,884,394 17.98% | 55.83 | 0.0005519 | 0.00005519 | ||
04/30/2026, 04:47:29 | 39 | 3,519,876 6.4% | 81.81 | 0.00028799 | 0.00002879 | ||
04/30/2026, 04:47:28 | 54 | 6,019,528 10.95% | 134.83 | 0.00081164 | 0.00008116 | ||
04/30/2026, 04:47:28 | 63 | 7,375,027 13.41% | 89.69 | 0.00066146 | 0.00006614 | ||
04/30/2026, 04:47:27 | 61 | 7,188,325 13.07% | 124.86 | 0.00089756 | 0.00008975 | ||
04/30/2026, 04:47:27 | 43 | 6,532,719 11.88% | 292.62 | 0.00191164 | 0.00019116 | ||
04/30/2026, 04:47:26 | 46 | 4,487,647 8.16% | 107.87 | 0.00048412 | 0.00004841 | ||
04/30/2026, 04:47:26 | 120 | 10,015,556 18.22% | 148.01 | 0.0014824 | 0.00014824 | ||
04/30/2026, 04:47:26 | 22 | 1,719,007 3.13% | 195.66 | 0.00033634 | 0.00003363 |
