Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30-04-2026, 08:42:17 | 70 | 5.888.890 10,71% | 104,5 | 0,00061541 | 0,00006154 | ||
30-04-2026, 08:42:16 | 61 | 14.323.710 26,05% | 63,26 | 0,00090621 | 0,00009062 | ||
30-04-2026, 08:42:16 | 61 | 9.133.645 16,61% | 220,01 | 0,00200957 | 0,00020095 | ||
30-04-2026, 08:42:15 | 55 | 6.711.450 12,21% | 78,19 | 0,00052478 | 0,00005247 | ||
30-04-2026, 08:42:15 | 45 | 3.717.433 6,76% | 98,09 | 0,00036467 | 0,00003646 | ||
30-04-2026, 08:42:15 | 47 | 10.777.780 19,6% | 98 | 0,00105623 | 0,00010562 | ||
30-04-2026, 08:42:14 | 72 | 10.654.023 19,38% | 77,19 | 0,0008224 | 0,00008224 | ||
30-04-2026, 08:42:14 | 45 | 4.912.600 8,94% | 107,03 | 0,00052583 | 0,00005258 | ||
30-04-2026, 08:42:13 | 58 | 6.994.657 12,72% | 78,56 | 0,00054952 | 0,00005495 | ||
30-04-2026, 08:42:13 | 55 | 6.957.802 12,66% | 91,54 | 0,00063692 | 0,00006369 | ||
30-04-2026, 08:42:12 | 59 | 7.749.153 14,09% | 114,57 | 0,00088783 | 0,00008878 | ||
30-04-2026, 08:42:12 | 77 | 8.798.068 16% | 105,73 | 0,00093029 | 0,00009302 | ||
30-04-2026, 08:42:11 | 57 | 12.891.729 23,44% | 80,42 | 0,0010368 | 0,00010368 | ||
30-04-2026, 08:42:11 | 50 | 6.727.372 12,24% | 55,96 | 0,00037651 | 0,00003765 | ||
30-04-2026, 08:42:10 | 57 | 6.097.710 11,09% | 87,45 | 0,00053328 | 0,00005332 | ||
30-04-2026, 08:42:10 | 72 | 11.079.973 20,15% | 52,97 | 0,00058695 | 0,00005869 | ||
30-04-2026, 08:42:10 | 36 | 4.652.977 8,46% | 115,83 | 0,00053896 | 0,00005389 | ||
30-04-2026, 08:42:09 | 46 | 9.412.826 17,12% | 79,86 | 0,00075172 | 0,00007517 | ||
30-04-2026, 08:42:09 | 61 | 9.904.431 18,01% | 93,93 | 0,0009304 | 0,00009304 | ||
30-04-2026, 08:42:08 | 73 | 11.337.366 20,62% | 95,42 | 0,00108192 | 0,00010819 |
