Transações
| Hash da transação | Método | Bloco | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|
0x42e3dcf3 | 03/05/2026, 15:03:24 | 0BNB | 0,00000623 | |||||
0x8f53a653 | 03/05/2026, 15:03:24 | 0BNB | 0,00002734 | |||||
0xa30005ba | 03/05/2026, 15:03:24 | 0BNB | 0,00000268 | |||||
0x1d4dc4d8 | 03/05/2026, 15:03:24 | 0BNB | 0,00001425 | |||||
updateDataFeedsValuesPartial | 03/05/2026, 15:03:24 | 0BNB | 0,00001349 | |||||
approve | 03/05/2026, 15:03:24 | 0BNB | 0,00000697 | |||||
dagSwapByOrderId | 03/05/2026, 15:03:24 | 0BNB | 0,00001559 | |||||
0x5a0005ba | 03/05/2026, 15:03:24 | 0BNB | 0,00000265 | |||||
0xd1e57635 | 03/05/2026, 15:03:24 | 0BNB | 0,00000738 | |||||
0x2c82b322 | 03/05/2026, 15:03:24 | 0,00000384 | 0,00000837 | |||||
vote | 03/05/2026, 15:03:24 | 0,0009 | 0,00000856 | |||||
BrrrrrrrrrrrrrZ2826820544 | 03/05/2026, 15:03:24 | 0BNB | 0,00001115 | |||||
sell | 03/05/2026, 15:03:24 | 0BNB | 0,00000694 | |||||
buyTickets | 03/05/2026, 15:03:24 | 0BNB | 0,00002653 | |||||
approve | 03/05/2026, 15:03:24 | 0BNB | 0,0000465 | |||||
0xfb3a6007 | 03/05/2026, 15:03:24 | 0BNB | 0,00001865 | |||||
transfer | 03/05/2026, 15:03:24 | 0BNB | 0,00003476 | |||||
approve | 03/05/2026, 15:03:24 | 0BNB | 0,00006934 | |||||
0xa28c0efa | 03/05/2026, 15:03:24 | 0BNB | 0,00002062 | |||||
claimRewards | 03/05/2026, 15:03:24 | 0BNB | 0,00009281 |
