Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09.05.2026, 19:32:02 | 0 | 0ATOM | 11,643598 | ||
09.05.2026, 19:31:56 | 0 | 0ATOM | 11,643598 | ||
09.05.2026, 19:31:50 | 1 | 0,003231 | 11,643598 | ||
09.05.2026, 19:31:45 | 2 | 0,005672 | 11,643597 | ||
09.05.2026, 19:31:39 | 1 | 0,010025 | 11,643597 | ||
09.05.2026, 19:31:33 | 2 | 0,010818 | 11,643597 | ||
09.05.2026, 19:31:27 | 1 | 0,005136 | 11,643597 | ||
09.05.2026, 19:31:21 | 0 | 0ATOM | 11,643596 | ||
09.05.2026, 19:31:15 | 3 | 0,008321 | 11,643596 | ||
09.05.2026, 19:31:09 | 2 | 0,009213 | 11,643596 | ||
09.05.2026, 19:31:03 | 1 | 0,001152 | 11,643595 | ||
09.05.2026, 19:30:57 | 3 | 0,009964 | 11,643595 | ||
09.05.2026, 19:30:51 | 2 | 0,004891 | 11,643595 | ||
09.05.2026, 19:30:45 | 0 | 0ATOM | 11,643595 | ||
09.05.2026, 19:30:39 | 0 | 0ATOM | 11,643594 | ||
09.05.2026, 19:30:33 | 4 | 0,021605 | 11,643594 | ||
09.05.2026, 19:30:27 | 3 | 0,008479 | 11,643594 | ||
09.05.2026, 19:30:22 | 4 | 0,015713 | 11,643594 | ||
09.05.2026, 19:30:18 | 4 | 0,011643 | 11,643593 | ||
09.05.2026, 19:30:12 | 4 | 0,007786 | 11,643593 |















