Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15/05/2026, 01.56.20 | 4 | 0,007736 | 11,664745 | ||
15/05/2026, 01.56.16 | 6 | 0,0027 | 11,664744 | ||
15/05/2026, 01.56.11 | 7 | 0,023337 | 11,664744 | ||
15/05/2026, 01.56.05 | 10 | 0,018812 | 11,664744 | ||
15/05/2026, 01.55.59 | 3 | 0,002675 | 11,664744 | ||
15/05/2026, 01.55.55 | 1 | 0,000624 | 11,664743 | ||
15/05/2026, 01.55.49 | 1 | 0,000624 | 11,664743 | ||
15/05/2026, 01.55.43 | 1 | 0,000624 | 11,664743 | ||
15/05/2026, 01.55.37 | 4 | 0,047876 | 11,664742 | ||
15/05/2026, 01.55.31 | 3 | 0,006857 | 11,664742 | ||
15/05/2026, 01.55.25 | 4 | 0,001973 | 11,664742 | ||
15/05/2026, 01.55.19 | 9 | 0,010679 | 11,664742 | ||
15/05/2026, 01.55.13 | 8 | 0,004262 | 11,664741 | ||
15/05/2026, 01.55.07 | 5 | 0,0034 | 11,664741 | ||
15/05/2026, 01.55.01 | 3 | 0,008641 | 11,664741 | ||
15/05/2026, 01.54.55 | 3 | 0,006149 | 11,664741 | ||
15/05/2026, 01.54.49 | 4 | 0,010658 | 11,66474 | ||
15/05/2026, 01.54.44 | 1 | 0,000624 | 11,66474 | ||
15/05/2026, 01.54.38 | 5 | 0,043917 | 11,66474 | ||
15/05/2026, 01.54.32 | 4 | 0,020591 | 11,66474 |
















