Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29-04-2026, 15:32:47 | 1 | 0,006335 | 11,602746 | ||
29-04-2026, 15:32:41 | 4 | 0,024158 | 11,602746 | ||
29-04-2026, 15:32:35 | 0 | 0ATOM | 11,602746 | ||
29-04-2026, 15:32:30 | 2 | 0,046042 | 11,602746 | ||
29-04-2026, 15:32:23 | 3 | 0,006101 | 11,602745 | ||
29-04-2026, 15:32:18 | 0 | 0ATOM | 11,602745 | ||
29-04-2026, 15:32:12 | 2 | 0,004023 | 11,602745 | ||
29-04-2026, 15:32:06 | 0 | 0ATOM | 11,602745 | ||
29-04-2026, 15:32:00 | 1 | 0,001363 | 11,602744 | ||
29-04-2026, 15:31:54 | 0 | 0ATOM | 11,602744 | ||
29-04-2026, 15:31:48 | 2 | 0,110249 | 11,602744 | ||
29-04-2026, 15:31:42 | 0 | 0ATOM | 11,602743 | ||
29-04-2026, 15:31:40 | 0 | 0ATOM | 11,602743 | ||
29-04-2026, 15:31:35 | 1 | 0,001363 | 11,602743 | ||
29-04-2026, 15:31:29 | 0 | 0ATOM | 11,602743 | ||
29-04-2026, 15:31:22 | 1 | 0,006294 | 11,602742 | ||
29-04-2026, 15:31:16 | 0 | 0ATOM | 11,602742 | ||
29-04-2026, 15:31:10 | 1 | 0,002513 | 11,602742 | ||
29-04-2026, 15:31:04 | 0 | 0ATOM | 11,602742 | ||
29-04-2026, 15:30:58 | 1 | 0,002835 | 11,602741 |













