Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30.04.2026 klo 01.58.53 | 3 | 0,017234 | 11,60449 | ||
30.04.2026 klo 01.58.47 | 2 | 0,005556 | 11,60449 | ||
30.04.2026 klo 01.58.41 | 2 | 0,011076 | 11,604489 | ||
30.04.2026 klo 01.58.35 | 4 | 0,015673 | 11,604489 | ||
30.04.2026 klo 01.58.32 | 3 | 0,031732 | 11,604489 | ||
30.04.2026 klo 01.58.25 | 3 | 0,00963 | 11,604489 | ||
30.04.2026 klo 01.58.20 | 6 | 0,059073 | 11,604488 | ||
30.04.2026 klo 01.58.14 | 7 | 0,077317 | 11,604488 | ||
30.04.2026 klo 01.58.08 | 8 | 0,221334 | 11,604488 | ||
30.04.2026 klo 01.58.02 | 6 | 0,040244 | 11,604487 | ||
30.04.2026 klo 01.57.56 | 7 | 0,048754 | 11,604487 | ||
30.04.2026 klo 01.57.49 | 6 | 0,075279 | 11,604487 | ||
30.04.2026 klo 01.57.43 | 4 | 0,042204 | 11,604487 | ||
30.04.2026 klo 01.57.37 | 5 | 0,039883 | 11,604486 | ||
30.04.2026 klo 01.57.31 | 7 | 0,026551 | 11,604486 | ||
30.04.2026 klo 01.57.26 | 6 | 0,03406 | 11,604486 | ||
30.04.2026 klo 01.57.20 | 6 | 0,033288 | 11,604486 | ||
30.04.2026 klo 01.57.14 | 4 | 0,02635 | 11,604485 | ||
30.04.2026 klo 01.57.08 | 8 | 0,069273 | 11,604485 | ||
30.04.2026 klo 01.57.02 | 6 | 0,050692 | 11,604485 |













