Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15/05/2026, 09.36.23 | 2 | 0,004458 | 11,666029 | ||
15/05/2026, 09.36.17 | 1 | 0,003703 | 11,666029 | ||
15/05/2026, 09.36.11 | 1 | 0,003843 | 11,666028 | ||
15/05/2026, 09.36.07 | 0 | 0ATOM | 11,666028 | ||
15/05/2026, 09.36.02 | 1 | 0,000624 | 11,666028 | ||
15/05/2026, 09.35.56 | 2 | 0,007876 | 11,666028 | ||
15/05/2026, 09.35.50 | 1 | 0,000624 | 11,666027 | ||
15/05/2026, 09.35.44 | 1 | 0,000886 | 11,666027 | ||
15/05/2026, 09.35.38 | 0 | 0ATOM | 11,666027 | ||
15/05/2026, 09.35.32 | 0 | 0ATOM | 11,666026 | ||
15/05/2026, 09.35.26 | 1 | 0,002053 | 11,666026 | ||
15/05/2026, 09.35.20 | 1 | 0,001015 | 11,666026 | ||
15/05/2026, 09.35.15 | 0 | 0ATOM | 11,666026 | ||
15/05/2026, 09.35.09 | 1 | 0,003117 | 11,666025 | ||
15/05/2026, 09.35.03 | 2 | 0,004915 | 11,666025 | ||
15/05/2026, 09.34.57 | 0 | 0ATOM | 11,666025 | ||
15/05/2026, 09.34.51 | 1 | 0,001091 | 11,666025 | ||
15/05/2026, 09.34.45 | 0 | 0ATOM | 11,666024 | ||
15/05/2026, 09.34.39 | 1 | 0,002 | 11,666024 | ||
15/05/2026, 09.34.33 | 0 | 0ATOM | 11,666024 |














