Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30/04/2026, 00.37.07 | Delegate | 0,025592 ATOM | |||||
30/04/2026, 00.37.07 | Withdraw delegator reward | 0,003695 ATOM | |||||
30/04/2026, 00.37.01 | IBC receive | 0,006353 ATOM | |||||
30/04/2026, 00.37.01 | Undelegate | 0,014343 ATOM | |||||
30/04/2026, 00.37.01 | Send | 104,623215 ATOM | 0,000807 ATOM | ||||
30/04/2026, 00.36.55 | Withdraw delegator reward | 0,004003 ATOM | |||||
30/04/2026, 00.36.49 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
30/04/2026, 00.36.49 | MsgExecuteContract | -- | 0,005546 ATOM | ||||
30/04/2026, 00.36.49 | Send | 104,26929 ATOM | 0,000807 ATOM | ||||
30/04/2026, 00.36.43 | MsgExecuteContract | -- | 0,005553 ATOM | ||||
30/04/2026, 00.36.43 | MsgExecuteContract | -- | 0,010528 ATOM | ||||
30/04/2026, 00.36.37 | MsgExecuteContract | -- | 0,004949 ATOM | ||||
30/04/2026, 00.36.37 | MsgExecuteContract | -- | 0,005537 ATOM | ||||
30/04/2026, 00.36.37 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
30/04/2026, 00.36.37 | Send | 110,299182 ATOM | 0,000807 ATOM | ||||
30/04/2026, 00.36.31 | MsgExecuteContract | -- | 0,004949 ATOM | ||||
30/04/2026, 00.36.31 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
30/04/2026, 00.36.31 | MsgExecuteContract | -- | 0,005551 ATOM | ||||
30/04/2026, 00.36.26 | Redelegate | 0,00693 ATOM | |||||
30/04/2026, 00.36.26 | MsgExecuteContract | -- | 0,020501 ATOM |
