Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09/05/2026, 17.32.01 | Delegate | 0,025 ATOM | |||||
09/05/2026, 17.32.01 | Withdraw delegator reward | 0,013456 ATOM | |||||
09/05/2026, 17.32.01 | IBC receive | 0,004867 ATOM | |||||
09/05/2026, 17.31.55 | Delegate | 0,005854 ATOM | |||||
09/05/2026, 17.31.55 | Delegate | -- | 0,001789 ATOM | ||||
09/05/2026, 17.31.49 | Delegate | 0,025 ATOM | |||||
09/05/2026, 17.31.49 | IBC acknowledgement | -- | 0,002712 ATOM | ||||
09/05/2026, 17.31.49 | Update IBC client | -- | 0,002193 ATOM | ||||
09/05/2026, 17.31.43 | Delegate | 0,005688 ATOM | |||||
09/05/2026, 17.31.37 | Delegate | 0,025 ATOM | |||||
09/05/2026, 17.31.37 | IBC transfer | 66,9 ATOM | 0,005826 ATOM | ||||
09/05/2026, 17.31.37 | IBC receive | 0,002565 ATOM | |||||
09/05/2026, 17.31.32 | MsgExecuteContract | 0,004374 ATOM | |||||
09/05/2026, 17.31.26 | Delegate | 0,025 ATOM | |||||
09/05/2026, 17.31.26 | Send | 33,10493 ATOM | 0,0025 ATOM | ||||
09/05/2026, 17.31.26 | Withdraw delegator reward | 0,007869 ATOM | |||||
09/05/2026, 17.31.20 | Delegate | 0,025 ATOM | |||||
09/05/2026, 17.31.14 | Delegate | 0,025 ATOM | |||||
09/05/2026, 17.31.08 | Redelegate | 0,007502 ATOM | |||||
09/05/2026, 17.31.08 | Delegate | 0,025 ATOM |
