Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026, 11:48:39 | IBC acknowledgement | -- | 0,00235 ATOM | ||||
16.05.2026, 11:48:39 | Delegate | 0,014288 ATOM | |||||
16.05.2026, 11:48:25 | IBC acknowledgement | -- | 0,002223 ATOM | ||||
16.05.2026, 11:48:25 | IBC transfer | 1 ATOM | 0,001245 ATOM | ||||
16.05.2026, 11:48:13 | IBC transfer | 0,4 ATOM | 0,001101 ATOM | ||||
16.05.2026, 11:48:02 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 11:47:55 | Withdraw delegator reward | 0,012561 ATOM | |||||
16.05.2026, 11:47:49 | IBC receive | 0,00611 ATOM | |||||
16.05.2026, 11:47:37 | IBC receive | 0,004868 ATOM | |||||
16.05.2026, 11:47:20 | MsgExecuteContract | -- | 0,00539 ATOM | ||||
16.05.2026, 11:47:02 | IBC receive | 0,006164 ATOM | |||||
16.05.2026, 11:46:33 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 11:46:21 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 11:46:17 | Send | 25,493306 ATOM | 0,02 ATOM | ||||
16.05.2026, 11:46:17 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
16.05.2026, 11:46:12 | Send | 2,089062 ATOM | 0,000805 ATOM | ||||
16.05.2026, 11:46:00 | IBC receive | 0,006306 ATOM | |||||
16.05.2026, 11:45:54 | MsgExecuteContract | -- | 0,001298 ATOM | ||||
16.05.2026, 11:45:42 | Authorized execution | 0,005532 ATOM | |||||
16.05.2026, 11:45:42 | IBC receive | 0,004867 ATOM |
