Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026, 15:07:41 | IBC receive | 0,003013 ATOM | |||||
16/05/2026, 15:07:41 | Delegate | 0,033303 ATOM | |||||
16/05/2026, 15:07:41 | IBC acknowledgement | -- | 0,001722 ATOM | ||||
16/05/2026, 15:07:41 | IBC acknowledgement | -- | 0,001547 ATOM | ||||
16/05/2026, 15:07:41 | IBC receive | 0,004595 ATOM | |||||
16/05/2026, 15:07:41 | MsgExecuteContract | -- | 0,001699 ATOM | ||||
16/05/2026, 15:07:41 | Send | 516,955821 ATOM | 0,02 ATOM | ||||
16/05/2026, 15:07:41 | IBC acknowledgement | -- | 0,002422 ATOM | ||||
16/05/2026, 15:07:29 | IBC receive | 0,004484 ATOM | |||||
16/05/2026, 15:07:29 | MsgTokenizeShares | 0,007408 ATOM | |||||
16/05/2026, 15:07:23 | IBC receive | 0,003004 ATOM | |||||
16/05/2026, 15:07:17 | IBC receive | 0,002981 ATOM | |||||
16/05/2026, 15:07:17 | IBC acknowledgement | -- | 0,002451 ATOM | ||||
16/05/2026, 15:07:11 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 15:07:05 | MsgExecuteContract | -- | 0,001488 ATOM | ||||
16/05/2026, 15:07:05 | IBC receive | 0,002863 ATOM | |||||
16/05/2026, 15:07:05 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16/05/2026, 15:07:00 | Undelegate | 0,004667 ATOM | |||||
16/05/2026, 15:07:00 | Withdraw delegator reward | 0,003393 ATOM | |||||
16/05/2026, 15:07:00 | Undelegate | 0,007132 ATOM |
