Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/16/2026, 02:44:47 | IBC acknowledgement | -- | 0.002352 ATOM | ||||
05/16/2026, 02:44:47 | MsgExecuteContract | 0.027483 ATOM | |||||
05/16/2026, 02:44:47 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 02:44:41 | IBC receive | 0.004867 ATOM | |||||
05/16/2026, 02:44:41 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 02:44:41 | MsgExecuteContract | 0.027483 ATOM | |||||
05/16/2026, 02:44:35 | MsgExecuteContract | 0.027476 ATOM | |||||
05/16/2026, 02:44:29 | Send | 15,540.976131 ATOM | 0.00056 ATOM | ||||
05/16/2026, 02:44:29 | MsgExecuteContract | 0.034335 ATOM | |||||
05/16/2026, 02:44:29 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 02:44:23 | IBC receive | 0.003162 ATOM | |||||
05/16/2026, 02:44:23 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/16/2026, 02:44:23 | IBC receive | 0.040727 ATOM | |||||
05/16/2026, 02:44:23 | MsgExecuteContract | 0.030808 ATOM | |||||
05/16/2026, 02:44:17 | MsgExecuteContract | 0.031714 ATOM | |||||
05/16/2026, 02:44:09 | MsgExecuteContract | 0.026695 ATOM | |||||
05/16/2026, 02:44:09 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/16/2026, 02:44:04 | MsgExecuteContract | 0.03434 ATOM | |||||
05/16/2026, 02:44:04 | Send | 12.672308 ATOM | 0.02 ATOM | ||||
05/16/2026, 02:43:58 | Withdraw delegator reward | 0.027276 ATOM |
