Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30.04.2026, 02:14:47 | Authorized grant | -- | 0,000722 ATOM | ||||
30.04.2026, 02:14:47 | Send | 16.538 ATOM | 0,000807 ATOM | ||||
30.04.2026, 02:14:41 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
30.04.2026, 02:14:35 | Delegate | 0,025509 ATOM | |||||
30.04.2026, 02:14:35 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
30.04.2026, 02:14:35 | Delegate | 0,005688 ATOM | |||||
30.04.2026, 02:14:29 | Send | 12.507,98 ATOM | 0,02 ATOM | ||||
30.04.2026, 02:14:29 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
30.04.2026, 02:14:29 | IBC acknowledgement | -- | 0,002478 ATOM | ||||
30.04.2026, 02:14:29 | Update IBC client | -- | 0,002198 ATOM | ||||
30.04.2026, 02:14:23 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
30.04.2026, 02:14:17 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
30.04.2026, 02:14:17 | IBC receive | 0,001529 ATOM | |||||
30.04.2026, 02:14:11 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
30.04.2026, 02:14:06 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
30.04.2026, 02:14:00 | IBC receive | 0,003141 ATOM | |||||
30.04.2026, 02:13:54 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
30.04.2026, 02:13:42 | Withdraw delegator reward | 0,003702 ATOM | |||||
30.04.2026, 02:13:42 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
30.04.2026, 02:13:30 | Send | 0,000001 ATOM | 0,000624 ATOM |
