Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 07.02.08 | 1 | 1 | 0,01384 | 0,00384 | ||
30/04/2026, 07.02.08 | 1 | 1 | 0,01384 | 0,00384 | ||
30/04/2026, 07.02.08 | 1 | 1 | 0,01384 | 0,00384 | ||
30/04/2026, 07.02.08 | 1 | 1 | 0,01384 | 0,00384 | ||
30/04/2026, 07.02.08 | 1 | 1 | 0,01384 | 0,00384 | ||
30/04/2026, 07.02.08 | 1 | 1 | 0,01384 | 0,00384 | ||
30/04/2026, 07.02.08 | 1 | 1 | 0,01384 | 0,00384 | ||
30/04/2026, 07.02.08 | 1 | 1 | 0,02 | 0,019 | ||
30/04/2026, 07.02.08 | 1 | 1 | 0,02 | 0,019 | ||
30/04/2026, 07.02.08 | 1 | 1 | 0,02 | 0,019 | ||
30/04/2026, 07.02.08 | 1 | 1 | 0,02 | 0,019 | ||
30/04/2026, 07.02.08 | 1 | 2 | 12,54506748 | 0,1136102 | ||
30/04/2026, 07.02.08 | 1 | 2 | 194,31804657 | 1,1 | ||
30/04/2026, 07.02.08 | 1 | 2 | 27,36028 | 0,00226 | ||
30/04/2026, 07.02.08 | 1 | 2 | 10,1136102 | 0,1136102 | ||
30/04/2026, 07.02.08 | 1 | 2 | 915,58274334 | 1,1 | ||
30/04/2026, 07.02.08 | 1 | 1 | 137,62309178 | 0,9625 | ||
30/04/2026, 07.02.08 | 1 | 21 | 0,33108 | 0,0436 | ||
30/04/2026, 07.02.08 | 2 | 3 | 1.534,17393376 | 0,17393376 | ||
30/04/2026, 07.02.08 | 1 | 1 | 883 | 0,0965184 |
