Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 01.01.11 | 1 | 2 | 4.016,94135418 | 0,1107 | ||
30/04/2026, 01.01.11 | 4 | 2 | 205,22427765 | 0,0067 | ||
30/04/2026, 01.01.11 | 1 | 2 | 3.852,573847 | 0,1107 | ||
30/04/2026, 01.01.11 | 1 | 2 | 3.244,90220678 | 0,00226 | ||
30/04/2026, 01.01.11 | 1 | 2 | 1.990 | 0,00226 | ||
30/04/2026, 01.01.11 | 1 | 3 | 30.709,30257675 | 0,00625706 | ||
30/04/2026, 01.01.11 | 3 | 1 | 41.464,02 | 1 | ||
30/04/2026, 01.01.11 | 1 | 2 | 1.413,82330782 | 0,1101 | ||
30/04/2026, 01.01.11 | 3 | 2 | 850,04423702 | 0,00522 | ||
30/04/2026, 01.01.11 | 1 | 12 | 10.000 | 0,00564 | ||
30/04/2026, 01.01.11 | 1 | 2 | 495,7 | 0,2 | ||
30/04/2026, 01.01.11 | 2 | 46 | 20.014,96501838 | 0,01932 | ||
30/04/2026, 01.01.11 | 5 | 2 | 8.353,95800152 | 0,00818 | ||
30/04/2026, 01.01.11 | 1 | 2 | 29.730,26431654 | 0,0003 | ||
30/04/2026, 01.01.11 | 4 | 2 | 7.445,03840732 | 0,0067 | ||
30/04/2026, 01.01.11 | 2 | 2 | 1.000,136 | 0,136 | ||
30/04/2026, 01.01.11 | 1 | 3 | 3.203,0261 | 0,0261 | ||
30/04/2026, 01.01.11 | 1 | 8 | 300,88024806 | 0,2586 | ||
30/04/2026, 01.01.11 | 4 | 2 | 300,1 | 0,1 | ||
30/04/2026, 01.01.11 | 3 | 1 | 385.720,02 | 0,00491 |
