Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30.04.2026, 04:07:25 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 04:07:22 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 04:06:57 | 2 | 1 | 1 532 | 45 562 0,57 % | 8 000 000 | 18,04 | 2,048822 | ||
30.04.2026, 04:06:50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 04:06:24 | 4 | 0 | 1 761 | 188 981 2,37 % | 8 000 000 | 25,01 | 2,052726 | ||
30.04.2026, 04:06:23 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 04:06:02 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 04:05:40 | 0 | 1 | 1 087 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 04:05:29 | 1 | 0 | 1 144 | 96 300 1,21 % | 8 000 000 | 40 | 2,051852 | ||
30.04.2026, 04:05:28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 04:05:14 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 04:05:06 | 1 | 0 | 650 | 21 000 0,27 % | 8 007 811 | 1 | 2,048021 | ||
30.04.2026, 04:04:55 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 04:04:45 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 04:04:43 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 04:04:28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 04:04:04 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30.04.2026, 04:04:01 | 2 | 0 | 775 | 42 000 0,53 % | 8 000 000 | 20,5 | 2,048861 | ||
30.04.2026, 04:03:56 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
30.04.2026, 04:03:51 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
