Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-04-29 19:05:24 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 19:05:18 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 19:04:30 | 4 | 0 | 1 174 | 87 060 1,09 % | 8 000 000 | 4,1 | 2,048356 | ||
2026-04-29 19:04:29 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 19:04:14 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 19:03:41 | 3 | 0 | 1 061 | 66 060 0,83 % | 8 000 000 | 4,1 | 2,04827 | ||
2026-04-29 19:03:19 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 19:03:12 | 1 | 0 | 788 | 48 143 0,61 % | 8 000 000 | 1,5 | 2,048072 | ||
2026-04-29 19:02:30 | 2 | 0 | 885 | 44 048 0,56 % | 8 000 000 | 4,1 | 2,04818 | ||
2026-04-29 19:01:46 | 4 | 0 | 1 110 | 86 036 1,08 % | 8 000 000 | 6,27 | 2,048539 | ||
2026-04-29 19:01:22 | 1 | 0 | 719 | 22 024 0,28 % | 8 000 000 | 4,1 | 2,04809 | ||
2026-04-29 19:01:14 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
2026-04-29 19:01:08 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 19:00:44 | 13 | 0 | 2 078 | 274 057 3,43 % | 8 000 000 | 9,52 | 2,05061 | ||
2026-04-29 19:00:41 | 1 | 0 | 710 | 22 024 0,28 % | 8 007 811 | 4,1 | 2,04809 | ||
2026-04-29 19:00:05 | 1 | 0 | 657 | 21 000 0,27 % | 8 000 000 | 4,1 | 2,048086 | ||
2026-04-29 19:00:00 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 18:59:31 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
2026-04-29 18:58:44 | 4 | 0 | 1 239 | 113 179 1,42 % | 8 000 000 | 2,99 | 2,048338 | ||
2026-04-29 18:58:25 | 4 | 0 | 1 176 | 87 048 1,09 % | 8 000 000 | 4,19 | 2,048365 |
