Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29.04.2026, 15:41:00 | 35 | 0 | 4 563 | 736 057 9,21% | 8 000 000 | 8,71 | 2,054415 | ||
29.04.2026, 15:40:52 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 15:40:42 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 15:40:25 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 15:40:22 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 15:40:05 | 19 | 0 | 2 717 | 400 024 5% | 8 007 811 | 4,27 | 2,049709 | ||
29.04.2026, 15:38:51 | 6 | 0 | 1 386 | 129 060 1,62% | 8 000 000 | 3,99 | 2,048515 | ||
29.04.2026, 15:38:46 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 15:38:34 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 15:38:13 | 1 | 0 | 701 | 22 024 0,28% | 8 007 811 | 4,1 | 2,04809 | ||
29.04.2026, 15:37:59 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 15:37:50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 15:36:15 | 7 | 0 | 1 393 | 148 012 1,86% | 8 000 000 | 3,78 | 2,04856 | ||
29.04.2026, 15:35:39 | 5 | 0 | 1 335 | 109 084 1,37% | 8 007 811 | 7,16 | 2,048781 | ||
29.04.2026, 15:35:30 | 52 | 0 | 7 179 | 1 172 531 14,66% | 8 000 000 | 4,57 | 2,053361 | ||
29.04.2026, 15:35:19 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 15:35:11 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 15:35:05 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 15:34:43 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026, 15:34:35 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
