Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-04-29 04:36:44 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 04:35:38 | 2 | 0 | 755 | 42 000 0,53 % | 8 007 811 | 11,73 | 2,048492 | ||
2026-04-29 04:35:32 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 04:35:21 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 04:35:20 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 04:35:19 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
2026-04-29 04:34:48 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 04:34:21 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 04:34:17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 04:34:01 | 4 | 0 | 1 298 | 89 088 1,12 % | 8 007 811 | 6,89 | 2,048613 | ||
2026-04-29 04:33:31 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 04:33:19 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 04:33:13 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 04:33:09 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 04:33:07 | 4 | 0 | 1 213 | 87 568 1,1 % | 8 000 000 | 4,9 | 2,048429 | ||
2026-04-29 04:33:01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 04:32:44 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 04:32:43 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 04:32:31 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-04-29 04:32:14 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
