Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.04.2026, 23:10:04 | 1 | 929 | 356 020 0,01% | 281 474 976 710 655 | 1,27 | 0,000317 | ||
29.04.2026, 23:10:03 | 1 | 916 | 321 402 0,01% | 281 474 976 710 655 | 1,22 | 0,000275 | ||
29.04.2026, 23:10:02 | 1 | 929 | 264 048 0,01% | 281 474 976 710 655 | 1,25 | 0,000231 | ||
29.04.2026, 23:10:02 | 1 | 674 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026, 23:10:02 | 1 | 916 | 322 424 0,01% | 281 474 976 710 655 | 1,21 | 0,000275 | ||
29.04.2026, 23:10:01 | 1 | 929 | 302 986 0,01% | 281 474 976 710 655 | 1,34 | 0,000284 | ||
29.04.2026, 23:10:00 | 1 | 916 | 282 926 0,01% | 281 474 976 710 655 | 1,31 | 0,00026 | ||
29.04.2026, 23:10:00 | 1 | 929 | 356 015 0,01% | 281 474 976 710 655 | 1,31 | 0,000328 | ||
29.04.2026, 23:09:59 | 1 | 916 | 322 441 0,01% | 281 474 976 710 655 | 1,23 | 0,000278 | ||
29.04.2026, 23:09:58 | 1 | 929 | 302 534 0,01% | 281 474 976 710 655 | 1,32 | 0,000279 | ||
29.04.2026, 23:09:57 | 2 | 1300 | 639 108 0,01% | 281 474 976 710 655 | 1,12 | 0,000503 | ||
29.04.2026, 23:09:57 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
29.04.2026, 23:09:56 | 1 | 929 | 302 920 0,01% | 281 474 976 710 655 | 1,36 | 0,000288 | ||
29.04.2026, 23:09:55 | 2 | 1300 | 578 180 0,01% | 281 474 976 710 655 | 1,16 | 0,000473 | ||
29.04.2026, 23:09:50 | 1 | 929 | 254 130 0,01% | 281 474 976 710 655 | 1,39 | 0,000248 | ||
29.04.2026, 23:09:50 | 3 | 1659 | 820 788 0,01% | 281 474 976 710 655 | 1,21 | 0,0007 | ||
29.04.2026, 23:09:49 | 1 | 929 | 256 184 0,01% | 281 474 976 710 655 | 1,11 | 0,0002 | ||
29.04.2026, 23:09:49 | 1 | 929 | 354 966 0,01% | 281 474 976 710 655 | 1,3 | 0,000324 | ||
29.04.2026, 23:09:49 | 1 | 3232 | 526 820 0,01% | 281 474 976 710 655 | 6,03 | 0,002225 | ||
29.04.2026, 23:09:47 | 3 | 1631 | 984 705 0,01% | 281 474 976 710 655 | 1,97 | 0,001358 |
