Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.04.2026, 22:27:31 | 14 | 8 847 | 3 095 246 0,01 % | 281 474 976 710 655 | 7,33 | 0,015882 | ||
29.04.2026, 22:27:31 | 52 | 7 178 | 1 330 533 0,01 % | 281 474 976 710 655 | 14,49 | 0,013503 | ||
29.04.2026, 22:27:30 | 11 | 6 545 | 2 575 120 0,01 % | 281 474 976 710 655 | 5 | 0,009018 | ||
29.04.2026, 22:27:30 | 13 | 7 485 | 3 047 658 0,01 % | 281 474 976 710 655 | 16,55 | 0,035307 | ||
29.04.2026, 22:27:30 | 4 | 2 011 | 514 057 0,01 % | 281 474 976 710 655 | 258,75 | 0,09311 | ||
29.04.2026, 22:27:30 | 8 | 6 828 | 2 359 979 0,01 % | 281 474 976 710 655 | 1,67 | 0,002763 | ||
29.04.2026, 22:27:30 | 2 | 1 379 | 470 384 0,01 % | 281 474 976 710 655 | 1,02 | 0,000337 | ||
29.04.2026, 22:27:29 | 1 | 1 583 | 311 619 0,01 % | 281 474 976 710 655 | 1,02 | 0,000223 | ||
29.04.2026, 22:27:14 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026, 22:27:05 | 1 | 738 | 116 807 0,01 % | 281 474 976 710 655 | 1,02 | 0,000084 | ||
29.04.2026, 22:26:37 | 1 | 736 | 42 186 0,01 % | 281 474 976 710 655 | 1,02 | 0,00003 | ||
29.04.2026, 22:26:32 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026, 22:26:03 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026, 22:25:48 | 7 | 2 692 | 319 150 0,01 % | 281 474 976 710 655 | 1,01 | 0,000226 | ||
29.04.2026, 22:25:47 | 1 | 861 | 44 912 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
29.04.2026, 22:25:40 | 1 | 738 | 139 049 0,01 % | 281 474 976 710 655 | 1,02 | 0,0001 | ||
29.04.2026, 22:25:27 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026, 22:25:14 | 1 | 1 480 | 83 299 0,01 % | 281 474 976 710 655 | 2 | 0,000116 | ||
29.04.2026, 22:24:56 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026, 22:24:52 | 1 | 736 | 42 186 0,01 % | 281 474 976 710 655 | 1,02 | 0,00003 |
