Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 23.07.53 | 1 | 941 | 70.952 0,01% | 281.474.976.710.655 | 3,35 | 0,000166 | ||
29/04/2026, 23.07.52 | 2 | 1.240 | 543.613 0,01% | 281.474.976.710.655 | 2,87 | 0,001092 | ||
29/04/2026, 23.07.52 | 5 | 2.392 | 1.121.465 0,01% | 281.474.976.710.655 | 1,71 | 0,001344 | ||
29/04/2026, 23.07.52 | 1 | 941 | 234.680 0,01% | 281.474.976.710.655 | 3,47 | 0,00057 | ||
29/04/2026, 23.07.52 | 4 | 2.093 | 812.012 0,01% | 281.474.976.710.655 | 2,04 | 0,001161 | ||
29/04/2026, 23.07.51 | 2 | 1.325 | 650.362 0,01% | 281.474.976.710.655 | 1,48 | 0,000676 | ||
29/04/2026, 23.07.51 | 2 | 1.270 | 365.449 0,01% | 281.474.976.710.655 | 2,49 | 0,000637 | ||
29/04/2026, 23.07.51 | 3 | 1.709 | 643.827 0,01% | 281.474.976.710.655 | 1,6 | 0,000722 | ||
29/04/2026, 23.07.50 | 5 | 2.392 | 1.055.247 0,01% | 281.474.976.710.655 | 1,99 | 0,001474 | ||
29/04/2026, 23.07.50 | 3 | 1.595 | 867.329 0,01% | 281.474.976.710.655 | 1,7 | 0,001032 | ||
29/04/2026, 23.07.49 | 3 | 1.697 | 776.685 0,01% | 281.474.976.710.655 | 2,64 | 0,001437 | ||
29/04/2026, 23.07.49 | 1 | 930 | 78.656 0,01% | 281.474.976.710.655 | 5,11 | 0,000281 | ||
29/04/2026, 23.07.49 | 3 | 1.641 | 650.340 0,01% | 281.474.976.710.655 | 3,17 | 0,001445 | ||
29/04/2026, 23.07.48 | 1 | 923 | 333.576 0,01% | 281.474.976.710.655 | 2,42 | 0,000565 | ||
29/04/2026, 23.07.48 | 4 | 1.942 | 695.332 0,01% | 281.474.976.710.655 | 2,65 | 0,001294 | ||
29/04/2026, 23.07.48 | 4 | 1.870 | 680.643 0,01% | 281.474.976.710.655 | 2 | 0,000955 | ||
29/04/2026, 23.07.47 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
29/04/2026, 23.07.47 | 4 | 2.094 | 961.015 0,01% | 281.474.976.710.655 | 3,18 | 0,002142 | ||
29/04/2026, 23.07.47 | 1 | 940 | 275.837 0,01% | 281.474.976.710.655 | 2,56 | 0,000495 | ||
29/04/2026, 23.07.47 | 2 | 1.170 | 431.462 0,01% | 281.474.976.710.655 | 1,24 | 0,000374 |
