Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.04.2026 klo 04.12.56 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
30.04.2026 klo 04.12.20 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
30.04.2026 klo 04.12.05 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,12 | 0,000016 | ||
30.04.2026 klo 04.11.59 | 1 | 702 | 39 609 0,01 % | 281 474 976 710 655 | 1,15 | 0,000031 | ||
30.04.2026 klo 04.11.49 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
30.04.2026 klo 04.11.17 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
30.04.2026 klo 04.11.07 | 1 | 2 558 | 780 163 0,01 % | 281 474 976 710 655 | 1,07 | 0,000585 | ||
30.04.2026 klo 04.10.53 | 11 | 3 912 | 498 926 0,01 % | 281 474 976 710 655 | 1,01 | 0,000354 | ||
30.04.2026 klo 04.10.48 | 1 | 738 | 54 094 0,01 % | 281 474 976 710 655 | 1 | 0,000038 | ||
30.04.2026 klo 04.10.44 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
30.04.2026 klo 04.10.07 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
30.04.2026 klo 04.09.36 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
30.04.2026 klo 04.09.04 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
30.04.2026 klo 04.08.38 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
30.04.2026 klo 04.08.06 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
30.04.2026 klo 04.07.41 | 1 | 736 | 31 402 0,01 % | 281 474 976 710 655 | 1,2 | 0,000026 | ||
30.04.2026 klo 04.07.35 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
30.04.2026 klo 04.07.03 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
30.04.2026 klo 04.06.49 | 1 | 728 | 48 626 0,01 % | 281 474 976 710 655 | 1,15 | 0,000039 | ||
30.04.2026 klo 04.06.37 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1 | 0,000055 |
