Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30-04-2026, 01:10:06 | 1 | 941 | 278.251 0,01% | 281.474.976.710.655 | 1,09 | 0,000213 | ||
30-04-2026, 01:10:06 | 3 | 1.652 | 811.237 0,01% | 281.474.976.710.655 | 1,07 | 0,000613 | ||
30-04-2026, 01:10:05 | 1 | 941 | 88.640 0,01% | 281.474.976.710.655 | 1,04 | 0,000065 | ||
30-04-2026, 01:10:04 | 4 | 2.093 | 1.256.042 0,01% | 281.474.976.710.655 | 1,01 | 0,000896 | ||
30-04-2026, 01:10:04 | 2 | 1.325 | 420.594 0,01% | 281.474.976.710.655 | 1,02 | 0,0003 | ||
30-04-2026, 01:10:04 | 1 | 884 | 298.441 0,01% | 281.474.976.710.655 | 1,03 | 0,000215 | ||
30-04-2026, 01:10:03 | 1 | 941 | 237.009 0,01% | 281.474.976.710.655 | 1,09 | 0,000181 | ||
30-04-2026, 01:10:03 | 4 | 2.081 | 1.454.375 0,01% | 281.474.976.710.655 | 1,05 | 0,001073 | ||
30-04-2026, 01:10:02 | 2 | 1.240 | 261.036 0,01% | 281.474.976.710.655 | 1,08 | 0,000197 | ||
30-04-2026, 01:10:02 | 3 | 1.697 | 647.283 0,01% | 281.474.976.710.655 | 1,07 | 0,000486 | ||
30-04-2026, 01:10:02 | 3 | 1.602 | 1.036.804 0,01% | 281.474.976.710.655 | 2,68 | 0,00195 | ||
30-04-2026, 01:10:01 | 4 | 2.093 | 1.214.744 0,01% | 281.474.976.710.655 | 1,05 | 0,000894 | ||
30-04-2026, 01:10:01 | 2 | 1.240 | 362.117 0,01% | 281.474.976.710.655 | 1,12 | 0,000285 | ||
30-04-2026, 01:10:00 | 1 | 941 | 275.825 0,01% | 281.474.976.710.655 | 1,06 | 0,000204 | ||
30-04-2026, 01:10:00 | 5 | 2.306 | 1.111.422 0,01% | 281.474.976.710.655 | 1,64 | 0,001282 | ||
30-04-2026, 01:10:00 | 3 | 1.697 | 611.215 0,01% | 281.474.976.710.655 | 1,11 | 0,000478 | ||
30-04-2026, 01:09:59 | 1 | 941 | 271.847 0,01% | 281.474.976.710.655 | 1,21 | 0,000231 | ||
30-04-2026, 01:09:59 | 4 | 2.068 | 1.012.517 0,01% | 281.474.976.710.655 | 1,18 | 0,00084 | ||
30-04-2026, 01:09:58 | 3 | 1.709 | 942.240 0,01% | 281.474.976.710.655 | 1,1 | 0,000726 | ||
30-04-2026, 01:09:58 | 3 | 1.656 | 1.079.072 0,01% | 281.474.976.710.655 | 2,15 | 0,001628 |
