Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 02.30.49 | 4 | 1.777 | 179.691 0,01% | 281.474.976.710.655 | 1,01 | 0,000127 | ||
30/04/2026, 02.30.35 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
30/04/2026, 02.30.27 | 1 | 991 | 111.223 0,01% | 281.474.976.710.655 | 1,02 | 0,000079 | ||
30/04/2026, 02.30.11 | 1 | 666 | 212.648 0,01% | 281.474.976.710.655 | 1,12 | 0,000167 | ||
30/04/2026, 02.29.12 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
30/04/2026, 02.28.52 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,02 | 0,000041 | ||
30/04/2026, 02.28.48 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
30/04/2026, 02.28.45 | 1 | 711 | 38.477 0,01% | 281.474.976.710.655 | 1,02 | 0,000027 | ||
30/04/2026, 02.28.34 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,02 | 0,000041 | ||
30/04/2026, 02.27.49 | 1 | 736 | 31.390 0,01% | 281.474.976.710.655 | 1,2 | 0,000026 | ||
30/04/2026, 02.27.30 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
30/04/2026, 02.27.23 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
30/04/2026, 02.27.21 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,02 | 0,000041 | ||
30/04/2026, 02.27.06 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,02 | 0,000041 | ||
30/04/2026, 02.26.59 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
30/04/2026, 02.26.49 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,02 | 0,000041 | ||
30/04/2026, 02.26.27 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
30/04/2026, 02.25.59 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
30/04/2026, 02.25.54 | 1 | 1.086 | 68.004 0,01% | 281.474.976.710.655 | 1,38 | 0,000065 | ||
30/04/2026, 02.25.49 | 9 | 3.302 | 404.348 0,01% | 281.474.976.710.655 | 1,01 | 0,000287 |
