Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29-04-2026, 23:23:36 | 2 | 1.192 | 723.198 0,01% | 281.474.976.710.655 | 2,33 | 0,001182 | ||
29-04-2026, 23:23:35 | 1 | 911 | 474.434 0,01% | 281.474.976.710.655 | 3 | 0,000996 | ||
29-04-2026, 23:23:34 | 4 | 2.093 | 714.608 0,01% | 281.474.976.710.655 | 1,02 | 0,000511 | ||
29-04-2026, 23:23:34 | 1 | 884 | 97.271 0,01% | 281.474.976.710.655 | 1,04 | 0,00007 | ||
29-04-2026, 23:23:33 | 1 | 1.311 | 691.936 0,01% | 281.474.976.710.655 | 6,21 | 0,003012 | ||
29-04-2026, 23:23:33 | 4 | 2.641 | 1.391.188 0,01% | 281.474.976.710.655 | 3,95 | 0,003853 | ||
29-04-2026, 23:23:33 | 1 | 884 | 408.634 0,01% | 281.474.976.710.655 | 3 | 0,000858 | ||
29-04-2026, 23:23:32 | 1 | 929 | 299.811 0,01% | 281.474.976.710.655 | 1,08 | 0,000227 | ||
29-04-2026, 23:23:32 | 1 | 1.007 | 520.645 0,01% | 281.474.976.710.655 | 3 | 0,001093 | ||
29-04-2026, 23:23:31 | 2 | 1.325 | 569.002 0,01% | 281.474.976.710.655 | 1,17 | 0,000466 | ||
29-04-2026, 23:23:30 | 2 | 1.228 | 554.253 0,01% | 281.474.976.710.655 | 1,11 | 0,000432 | ||
29-04-2026, 23:23:29 | 1 | 941 | 289.749 0,01% | 281.474.976.710.655 | 1,23 | 0,000251 | ||
29-04-2026, 23:23:29 | 1 | 941 | 312.317 0,01% | 281.474.976.710.655 | 1,02 | 0,000224 | ||
29-04-2026, 23:23:29 | 3 | 1.709 | 950.074 0,01% | 281.474.976.710.655 | 1,02 | 0,00068 | ||
29-04-2026, 23:23:28 | 1 | 908 | 808.540 0,01% | 281.474.976.710.655 | 3 | 0,001697 | ||
29-04-2026, 23:23:28 | 3 | 1.709 | 897.791 0,01% | 281.474.976.710.655 | 1,06 | 0,000666 | ||
29-04-2026, 23:23:27 | 7 | 5.430 | 2.228.608 0,01% | 281.474.976.710.655 | 1,2 | 0,001882 | ||
29-04-2026, 23:23:27 | 5 | 4.219 | 1.886.539 0,01% | 281.474.976.710.655 | 1,2 | 0,001595 | ||
29-04-2026, 23:23:27 | 4 | 2.069 | 843.138 0,01% | 281.474.976.710.655 | 1,17 | 0,000695 | ||
29-04-2026, 23:23:26 | 3 | 1.697 | 608.176 0,01% | 281.474.976.710.655 | 1,25 | 0,000534 |
