Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.04.2026, 01:56:15 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 01:56:15 | 2 | 1.078 | 70.005 0,01 % | 1.800 | ||
30.04.2026, 01:56:14 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
30.04.2026, 01:56:13 | 2 | 1.394 | 119.624 0,01 % | 1.800 | ||
30.04.2026, 01:56:12 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 01:56:10 | 2 | 813 | 21.000 0,01 % | 1.800 | ||
30.04.2026, 01:56:09 | 2 | 1.079 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 01:56:09 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 01:56:05 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
30.04.2026, 01:56:04 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 01:56:01 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 01:56:00 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
30.04.2026, 01:56:00 | 2 | 1.156 | 86.376 0,01 % | 1.800 | ||
30.04.2026, 01:56:00 | 2 | 878 | 29.522 0,01 % | 1.800 | ||
30.04.2026, 01:55:58 | 6 | 2.237 | 190.089 0,01 % | 1.800 | ||
30.04.2026, 01:55:57 | 3 | 1.315 | 75.990 0,01 % | 1.800 | ||
30.04.2026, 01:55:55 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
30.04.2026, 01:55:55 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
30.04.2026, 01:55:53 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
30.04.2026, 01:55:50 | 2 | 1.073 | 70.017 0,01 % | 1.800 |
