Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.04.2026 klo 01.34.29 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
30.04.2026 klo 01.34.29 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
30.04.2026 klo 01.34.29 | 4 | 1 812 | 210 051 0,01 % | 1 800 | ||
30.04.2026 klo 01.34.29 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
30.04.2026 klo 01.34.28 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.34.28 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.34.28 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.34.27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.34.27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.34.27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.34.27 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.34.26 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.34.26 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.34.25 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.34.24 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.34.23 | 2 | 1 070 | 70 005 0,01 % | 1 800 | ||
30.04.2026 klo 01.34.23 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.34.23 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
30.04.2026 klo 01.34.22 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.04.2026 klo 01.34.22 | 2 | 1 071 | 70 005 0,01 % | 1 800 |
