Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
30/04/2026, 01:33:13 | 1 | 0,00000002 | 0,00152885 | 9,6 | ||
30/04/2026, 01:33:12 | 2 | 0,00000002 | 0,00545628 | 9,6 | ||
30/04/2026, 01:33:11 | 1 | 0,00000002 | 0,00893809 | 9,6 | ||
30/04/2026, 01:33:10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/04/2026, 01:33:09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/04/2026, 01:33:08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/04/2026, 01:33:07 | 1 | 0,00000002 | 0,00136446 | 9,6 | ||
30/04/2026, 01:33:06 | 3 | 0,00000002 | 0,00450629 | 9,6 | ||
30/04/2026, 01:33:05 | 1 | 0,00000002 | 0,00175243 | 9,6 | ||
30/04/2026, 01:33:04 | 1 | 0,00000002 | 0,0008525 | 9,6 | ||
30/04/2026, 01:33:03 | 1 | 0,00000002 | 0,06181705 | 9,6 | ||
30/04/2026, 01:33:02 | 1 | 0,00000002 | 0,01242705 | 9,6 | ||
30/04/2026, 01:33:01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/04/2026, 01:33:00 | 1 | 0,00000002 | 0,00123488 | 9,6 | ||
30/04/2026, 01:32:59 | 2 | 0,00000002 | 0,00486385 | 9,6 | ||
30/04/2026, 01:32:58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/04/2026, 01:32:57 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
30/04/2026, 01:32:56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/04/2026, 01:32:55 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
30/04/2026, 01:32:54 | 1 | 0,00000002 | 0,00345152 | 9,6 |
